Corporate Controller Compensation—Competition for CPA Firms
Source: Partner’s Report—the Monthly Update for CPA Firm Owners
Corporate controller jobs can lure staff away from public accounting. Here is a sample of average salary levels (Low=17th percentile—small business; High=67th percentile—large business):
|
Location Metro Area |
Low | Average | High |
Bonus % |
Benefit % |
Total Average |
| USA | 96,692 | 152,416 | 368,739 | 186,127 | ||
| New York | 131,583 | 207,413 | 501,794 | 11.3 | 11.6 | 254,904 |
| Chicago | 99,194 | 156,359 | 378,280 | 11.3 | 13.3 | 194,803 |
| Charlotte | 97,423 | 153,567 | 371,526 | 11.3 | 13.7 | 192,006 |
| Atlanta | 95,221 | 150,097 | 363,129 | 11.3 | 14.8 | 189,237 |
| Los Angeles | 99,770 | 157,267 | 380,476 | 11.3 | 13.8 | 196,749 |
| San Francisco | 115,394 | 181,894 | 449,057 | 11.3 | 11.9 | 224,162 |
| Phoenix | 85,985 | 135,537 | 327,905 | 11.3 | 15.1 | 171,313 |
| Washington, DC | 102,657 | 161,818 | 391,487 | 11.3 | 11.5 | 198,692 |
| Houston | 104,789 | 165,177 | 399,614 | 11.3 | 12.9 | 205,084 |
| Las Vegas | 87,906 | 138,566 | 335,232 | 11.3 | 14.8 | 174,687 |
| Albuquerque | 72,630 | 114,487 | 276,978 | 11.3 | 17.1 | 146,948 |
| Seattle | 101,649 | 160,228 | 387,641 | 11.3 | 14.5 | 201,610 |
Source: WSJ.com; Career Journal.com
This site provides data for approximately 750 areas in the United States and Canada.
From Partner’s Report—the Monthly Update for CPA Firm Owners, May 2007, p. 4. For subscription information contact Institute of Management & Administration, Inc., 3 Park Avenue, 30th Floor, New York, NY 10016-5902. One-year subscription $399. 212-244-0360, [email protected].